Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.The F-2352C ceiling-mounted speaker covers an extremely wide area and can be used for25, 70 and 100 V line applications. Well-balanced sound can be heard uniformly at any location.
| Enclosure | Bass reflex type |
|---|---|
| Rated Input | 30 W (High Impedance) |
| Power Handling Capacity | Continuous pink noise: 60 W (8 Ω) Continuous program: 120 W (8 Ω) |
| Impedance | 100 V line: 330 Ω (30 W), 1 kΩ (10 W), 3.3 kΩ (3 W), 10 kΩ (1 W) 70 V line: 170 Ω (30 W), 330 Ω (15 W), 1 kΩ (5 W), 3.3 kΩ (1.5 W), 10 kΩ (0.5 W) 25 V line: 170 Ω (3.7 W), 330 Ω (1.9 W), 1 kΩ (0.6 W), 3.3 kΩ (0.2 W), 10 kΩ (0.06 W) 8 Ω |
| Sensitivity | 90 dB (1 W, 1 m) |
| Frequency Response | 70 Hz - 20 kHz (-10 dB), 50 Hz - 20 kHz (-20 dB) at installation in 1/2 free sound field (Measured by installing the unit in the center of a ceiling.) |
| Speaker Component | High frequency: Balanced dome-type, Low frequency: 12 cm cone-type |
| Mounting Hole | φ200 mm (Maximum ceiling thickness: 37 mm) |
| Input Terminal | Removable locking connector with screw-down terminals (2 input terminals and 2 bridge terminals) |
| Usable Cable | Solid copper wire: φ0.5 - φ1.6 mm (equivalent to AWG No. 24 - 14) Stranded copper wire: 0.2 - 2.5 m㎡ (equivalent to AWG No. 24 - 14) |
| Finish | Enclosure: Steel plate, plating Baffle: Fire-resistant ABS resin (resin material grade: UL-94 V-0), black Rim: Fire-resistant ABS resin (resin material grade: UL-94 V-0), white, paint Punched net: Steel plate, white, paint |
| Dimensions | φ230 × 229 (D) mm |
| Weight | 3.7 kg (including mounting accessories) |
| Accessory | Panel ……1, Ceiling reinforcement ring ……1, Safety wire ……1, Paper pattern …1 |
| Option | Anchor hanging bracket: HY-AH1, Back can: HY-BC1, Tile bar bridge: HY-TB1, Trim ring: HY-TR1 |
Thanks for subscribing!
This email has been registered!