Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.This Dewalt kit contains DCF620 drywall screwdriver + DCH133 hammer + DCG405 grinder + 2 5Ah DCB184 batteries + DCB1104 charger + Bag.
DEWALT DCF620 DRYWALL SCREWDRIVER FEATURES
DEWALT DCF620 DRYWALL SCREWDRIVER SPECIFICATIONS
| Dimensions: | 48.5 x 12 x 30cm |
| Manufacturer Product Identifier: | DCF620NT |
| Vibration uncertainty (K): | 1.5m/s² |
| K1 uncertainty (sound): | 3dB(A) |
| K2 uncertainty (sound): | 3dB(A) |
| Head length: | 220mm |
| Maximum sustained torque: | 5-30Nm |
| Weight: | 1.5kg |
| Bit holder: | 6.35mm |
| Power: | 18V |
| Acoustic pressure: | 88dB(A) |
| Sound pressure: | 77dB(A) |
| No-load speed: | 0-4,400rpm |
|
Hand/arm vibration: |
greater than 2.5 m/s² |
DEWALT DCH133 HAMMER CHARACTERISTICS
DEWALT DCH133 HAMMER SPECIFICATIONS
| Ability to screw into wood: | 30mm |
| Max capacity in metal: | 13mm |
| Maximum capacity of crown bit: | 50mm |
| Dimensions: | 383x161x84mm |
| Impact energy: | 2.6J |
| Manufacturer Product Identifier: | DCH133NT |
| Impacts per minute: | 0-5,680 ipm |
| Weight: | 2.3kg |
| Power: | 18V |
| Acoustic pressure: | 94dB(A) |
| Sound pressure: | 83dB(A) |
| No-load speed: | 0-1,550rpm |
| Hand/arm vibration - Screwdriving without percussion: | 1.3 m/s² |
| Hand/arm vibration - concrete: | 14.5 m/s² |
| Hand/arm vibration - metal: | 1.9 m/s² |
| Hand/arm vibration - chisel: | 14.0 m/s² |
FEATURES XR Brushless DCG405 Grinder
SPECIFICATIONS
INCLUDES






Thanks for subscribing!
This email has been registered!